Audience studio
Audience Generator
Compose quick sample audiences with customised fields and export them in the format your team needs.
Record count
Generate up to 10,000 rows.
Email domain
Used for generated email addresses.
Email prefix
Prepended to each email address.
Options
Control base fields and email uniqueness.
Industry templates
Apply a starting point tailored to an industry. You can customise or add fields after selecting one.
Custom columns
Define any additional attributes you want in your sample data.
Column 1
Relationship constraints
Control how one field influences another to create more realistic data.
Data preview
Showing the first 20 records. Click a row to inspect the full entry.
50 total rows6 columns
| user_id | first_name | last_name | date_of_birth | reward_points | |
|---|---|---|---|---|---|
| 66700512-de67-4ac8-9414-f1e19e708432 | user.user1@example.com | Bella | Green | 2025-11-01T08:46:21.907Z | 213 |
| 65cbef0f-4d66-44fd-bd50-49973396bdf9 | user.user2@example.com | Eleanor | Baker | 2025-01-30T22:39:55.126Z | 691 |
| cc2fdaad-8290-4f98-a40f-3965dd48cad6 | user.user3@example.com | Elizabeth | Perez | 2025-05-20T02:31:36.949Z | 489 |
| 915bb00a-5560-46c5-b74b-00d34f920cbd | user.user4@example.com | Isabella | Lee | 2025-11-06T06:46:41.367Z | 323 |
| 9827d62c-71e6-4aa5-a2cc-45f7396f72e7 | user.user5@example.com | Adrian | Martin | 2025-03-03T00:47:21.868Z | 5 |
| 19e9cfd3-b1d7-4f8d-97b1-1fee91b93e05 | user.user6@example.com | Elizabeth | Price | 2025-03-29T18:02:49.151Z | 12 |
| 1a0328e6-f23c-4506-bd65-63de34eddade | user.user7@example.com | Caleb | Gonzalez | 2025-09-01T20:31:31.744Z | 4 |
| d9b97351-5b29-4b35-8a6f-5533d04487eb | user.user8@example.com | Oliver | Adams | 2025-07-18T00:10:09.371Z | 924 |
| 70671886-03f3-4b4a-b71b-77083aab1942 | user.user9@example.com | Landon | Turner | 2025-09-20T09:23:51.550Z | 905 |
| 71b52870-f12c-457c-a959-cc80a0ba525a | user.user10@example.com | Sebastian | Campbell | 2025-01-11T09:27:17.528Z | 424 |
| 1f5f16fe-1681-424a-b252-fbd33f80f8e9 | user.user11@example.com | Harper | Gutierrez | 2025-10-30T17:11:18.947Z | 18 |
| 4be29cbe-ba42-4440-89a5-d4b220b8ef20 | user.user12@example.com | Jack | Foster | 2025-03-15T14:20:15.147Z | 38 |
| 6477adff-38ef-4fc9-966a-ae355d6c89ad | user.user13@example.com | Charles | Hughes | 2025-09-29T22:40:21.946Z | 668 |
| 47e844b3-ccf0-4924-bd82-bd8e90f0cb62 | user.user14@example.com | Jaxon | Wilson | 2025-06-22T04:48:32.180Z | 578 |
| 7be224b9-8dda-4c34-b70e-8a4c5f909795 | user.user15@example.com | Violet | Adams | 2025-08-01T10:25:44.020Z | 175 |
| c11d6a7f-6098-4c59-a326-ff4353dade37 | user.user16@example.com | Violet | Stewart | 2025-07-14T14:42:56.387Z | 255 |
| a4722578-ea4b-47ee-a398-028c3da4dfe3 | user.user17@example.com | Camila | Scott | 2025-04-14T02:09:30.425Z | 11 |
| 516f89e8-7dec-4464-b33b-e7cbdfe8e1a4 | user.user18@example.com | Theodore | Jimenez | 2025-05-16T17:12:15.851Z | 414 |
| a616d9d1-7cfa-4504-babe-a3a30e43fdba | user.user19@example.com | Bella | Baker | 2025-10-09T09:01:47.736Z | 547 |
| 1f6f3b86-35e2-4200-bf98-bfa4ba8cc7cf | user.user20@example.com | Stella | Long | 2025-06-20T15:37:00.288Z | 311 |
Export
Downloads include every generated row.
Tips
Most integrations expect user_id and email.
Add enums such as plan_tier (free, pro, enterprise) to mimic segmentation.